| Name | Grade |
|---|---|
| Morgan Amano | 12 |
| Kyle Becker | 12 |
| Grant Berens | 9 |
| Everett Brown | 11 |
| Peter Davis | 11 |
| Aiden Doyle | 10 |
| Ronan Hanson | 12 |
| Benjamin Hoffman | 10 |
| Louis Lyu | 10 |
| Ian Martin | 10 |
| Matthew Mehta | 10 |
| Jonah Mittman | 9 |
| Alex Post | 10 |
| Owen Ray | 10 |
| Ashdyn Reeves | 11 |
| Emmett Rohrer | 10 |
| Casey Sapp | 10 |
| Elijah Schaal | 10 |
| Ayman Tazo | 10 |
| Silas Wade | 11 |
| Brayden Willard | 12 |
Head Boys XC Coach: Ian Berge
Assistant Coach: Pat Thomas
Assistant Coach: Jenn Deal
Volunteer Assistant: Justin Englund