Name | Grade | # |
---|---|---|
Moana Shadley | 9 | 2 |
Peyton Rogers | 11 | 3 |
Jazlyn Sherby | 9 | 5 |
Emma Risser | 10 | 7 |
Sara Tinker | 9 | 8 |
Allison Jacobs | 9 | 9 |
Jocelyn Klugherz | 11 | 13 |
Remi Miller | 11 | 20 |
Lily Wanner | 10 | 25 |
Sophia Valavi | 9 | 30 |
Mackenzie Doyle | 9 | 33 |
Assistant Coaches: Eric Pitt,
Brett Bauer, Noelle Mannen